SL. NO. | Player Name | Player Id |
1 | SAMAR QUADRI | 1840 |
2 | PRAGYAN OJHA | 1957 |
3 | MD. SARFARAZ ASHRAF | 2389 |
4 | ASHUTOSH AMAN | 2500 |
5 | ASHRAFUDDIN | 2635 |
6 | BABUL KUMAR | 2819 |
7 | H N SHINGH | 4059 |
8 | HIMANSHU HARI | 4148 |
9 | KAMLESH | 4153 |
10 | KUMAR RANJISH | 4157 |
11 | MANISH | 4160 |
12 | MANISH | 4163 |
13 | RUPAK | 4181 |
14 | SATISH ROY | 4215 |
15 | SIDHANT VIJAY | 4217 |
16 | VIKASH RANJAN | 4219 |
17 | VIVEK | 4221 |
18 | KESHAV KUMAR | 7032 |
19 | ABHIJEET | 10460 |
20 | NAWAZ | 10513 |
21 | SACHIN | 10563 |
22 | AARANV | 10725 |
23 | AMIT NIKKI PAY | 10726 |
24 | ANKIT SINGH10729 | |
25 | ANSHUMAN GAUTAM | 10732 |
26 | ANUNAY NARAYAN SINGH | 10735 |
27 | ASHISH SINHA | 10738 |
28 | CHIRANJIVI | 10741 |
29 | REHAN KHAN | 10744 |
30 | ESHAAN RAVI | 10746 |
31 | HARSH VIKRAM SINGH | 10749 |
32 | INDRAJIT KUMAR | 10752 |
33 | KUMAR ADITYA | 10754 |
34 | KUMAR MRIDUL | 10756 |
35 | KUNDAN KUMAR GUPTA | 10758 |
36 | KUMDAN SHARMA | 10760 |
37 | MOHAMMAD MOAZ AHMAD | 10762 |
38 | HAGMAT ULLAH | 10806 |
39 | PRAMOD KUMAR YADAV | 10807 |
40 | PREM RANJAN PATHAK | 10808 |
41 | PUNIT MALIK | 10809 |
42 | RAHUL KUMAR | 10810 |
43 | ROHAN KUMAR SINGH | 10811 |
44 | R RAJ | 10812 |
45 | SACHIN TOMAR | 10813 |
46 | SAKET KUMAR | 10814 |
47 | VIJAY BHARTI | 10815 |
48 | VIKASH | 10816 |
49 | VISHAL DAS | 10817 |
50 | MAHROUR | 12621 |
51 | AJAY MISHRA | 13272 |
52 | SANJEEV KUMAR | 13273 |
53 | ASFAHAN KHAN | 13397 |
54 | H SHEKHAR | 13399 |
55 | MOHAMMAD KAIFI SAMSHIR | 13403 |
56 | MUKESH MISHRA | 13404 |
57 | SANDEEP KUMAR | 13406 |
58 | DARSHI | 13475 |
Bihar Cricket Association
Affliated to:
The Board of Control For Cricket In India