SL. NO. | Player Name | Player Id |
1 | LATYIR DAMIN | 4130 |
2 | ALOONGIR | 6651 |
3 | D BAGRA | 6653 |
4 | SHASHANK VERMA | 6658 |
5 | TADAR THOMAS | 6661 |
6 | PRINCE KUMAR PRASAD | 6662 |
7 | MANISH SHERA | 6858 |
8 | MANOJ SINGH | 6859 |
9 | CHAND KUMAR SHARMA | 6864 |
10 | TSERING THAPKEY | 10208 |
11 | CHOW GYADI | 10306 |
12 | YORJUM SERA | 10369 |
13 | GOVIND MITTAL | 11149 |
14 | K MANUNG | 11150 |
15 | NEELAM JOSAPH | 11151 |
16 | TOKO TECHIR | 11153 |
17 | VARUN SINGHAL | 11154 |
18 | VISHAL RAI | 11156 |
19 | VISHEK KJMAR | 11158 |
20 | SHUBHAM PATEL | 11312 |
21 | ABHI ABHI SINGH | 11313 |
22 | SHIVENDER SHARMA | 11314 |
23 | SHIVAM SINGH | 11316 |
24 | HARDIK | 11317 |
25 | RAHUL | 11318 |
26 | PRAGYAN | 11319 |
27 | H S GILL | 11320 |
28 | MD BILAL | 11321 |
29 | LIKHA TAYO | 11327 |
30 | AVINASH YADAV | 11903 |
31 | DODUM | 12924 |
32 | T SANIA | 12928 |
Bihar Cricket Association
Affliated to:
The Board of Control For Cricket In India