SL. NO. | Player Name | Player Id |
1 | HIMANSHU SINGH | 945 |
2 | ANMOL BONNY | 4041 |
3 | ANSHU SINGH | 4043 |
4 | SHASHI ANAND | 4069 |
5 | S GANI | 4074 |
6 | SHABBIR KHAN | 4075 |
7 | IMARAN NAJIR | 4151 |
8 | VIBHOOTI BHASKAR | 5503 |
9 | ABHISHEK ANAND | 6926 |
10 | NITIN KUMAR | 6933 |
11 | RAVI KUMAR SHARMA | 6935 |
12 | ABHISHEK KKUMAR | 6936 |
13 | SABIR KHAN | 6937 |
14 | SARVESH KUMAR TIVARI | 6938 |
15 | SATISH KUMAR | 6939 |
16 | SON KUMAR GUPTA | 6941 |
17 | TRIPURARI KESHAV | 6943 |
18 | DILIP KUMAR | 10461 |
19 | MONMOHAN | 10464 |
20 | DANISH ALAM | 10465 |
21 | SATYAM YADAV | 10471 |
22 | UTKARSH | 10479 |
23 | VISHWAJEET GOPALA | 10482 |
24 | VEVEK MOHAN | 10484 |
25 | PIYUSH GOURAV | 10559 |
26 | ASHUTOSH | 10561 |
27 | PRASHANT KUMAR SINGH | 11022 |
28 | YASH THUKRAL [SUSPENDED] | 12759 |
29 | WASID ALI | 12761 |
30 | VIKASH JHA | 12763 |
31 | TARIQUE JAMEEL | 12764 |
32 | BASU MITRA | 12765 |
33 | SUJAY SONY | 12766 |
34 | KULDEEP KUMAR SAHAY | 12767 |
35 | SHIVAM SINGH | 12768 |
36 | MAYANK MEHTA | 12769 |
37 | SHAHABUDDIN KHAN [SUSPENDED] | 12770 |
38 | NIKU KUMAR | 12772 |
39 | SACHIN KUMAR SINGH | 12773 |
40 | RAHUL CHAUDHARY | 12774 |
41 | RISHAV | 12775 |
Bihar Cricket Association
Affliated to:
The Board of Control For Cricket In India